Owners
MURPHREE D'ETTA2138 WHITFIELD DR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 2138 WHITFIELD DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 29 |
| Township | 3N |
| Range | 28 |
| Subdivision | LAKEWOOD #4 PBK5-245 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 16IN OR 1993/1833
LAKEWOOD #5 PB 5/380
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $175,000 | $180,000 |
| (+) Improved Value | $270,883 | $296,675 |
| (=) Market Value | $445,883 | $476,675 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $240,042 | $0 |
| (=) School Assessed Value | $205,841 | $476,675 |
| County Assessed Value | $205,841 | $476,675 |
| (-) School Exemptions | $30,000 | $25,000 |
| (-) Non-school Exemptions | $55,000 | $50,722 |
| (=) School Taxable Value *** | $175,841 | $451,675 |
| (=) County Taxable Value | $150,841 | $425,953 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2015-07-24 | 1993/1833 | $100 | WD | U | I | LETO SAMUEL R | LETO SAMUEL R & D'ETTA MURPHREE |
| 2006-08-04 | 1434/1914 | $277,000 | WD | Q | I | YOUNGBLOOD GEORGE A & CAROL M | LETO SAMUEL R & LINDA J |
| 1999-06-25 | 0888/1195 | $100 | QC | U | I | ATLANTIC BUILDERS INC | BARCHARD CURT A & SONDRA M |
| 1999-05-24 | 0884/0656 | $139,100 | WD | Q | I | BARCHARD CURT A & SONDRA M | YOUNGBLOOD GEORGE A & CAROL M |
| 1995-05-09 | 0729/0497 | $103,300 | WD | Q | I | ATLANTIC BUILDERS INC | BARCHARD CURT A & SONDRA M |
| 1993-12-10 | 0693/1908 | $589,600 | WD | U | V | AMELIA RIVER COMPANY | ATLANTIC BUILDERS INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 2238 | 1453 | 3.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 1995 |